Local Jobs
Have you heard? Local is the new organic! And Simply Hired's making it easier than ever for you to taste some local flavor. Search for local jobs and get tons of tasty factoids on local employment and economies - all the stuff that makes up that ever-elusive "quality of life" thing.
Highest Job Growth 
These cities experienced the most job growth from 2006-2007. Find out which local economies are flourishing and what it means for your career.
| Rank | City | Job Growth |
|---|---|---|
| 1. | Myrtle Beach, SC | 6.82% |
| 2. | New Orleans, LA | 6.60% |
| 3. | Provo, UT | 5.58% |
| 4. | Boise, ID | 5.04% |
| 5. | Wilmington, NC | 4.48% |
| 6. | Salt Lake City, UT | 4.42% |
| 7. | Austin, TX | 4.34% |
| 8. | Phoenix, AZ | 4.21% |
| 9. | Wichita, KS | 4.15% |
| 10. | Greeley, CO | 4.01% |
Lowest Unemployment Rate 
If you live in one of these cities, you're probably workin'. Low unemployment means higher quality of life, making these cities good places to live and work.
| Rank | City | Unemployment |
|---|---|---|
| 1. | Overland Park, KS | 2% |
| 2. | Gilbert, AZ | 3% |
| 3. | Cary, NC | 3% |
| 4. | Olathe, KS | 3% |
| 5. | Midland, TX | 3% |
| 6. | Naperville, IL | 3% |
| 7. | Mountain View, CA | 3% |
| 8. | Arlington, VA | 3% |
| 9. | Sandy Springs, GA | 3% |
| 10. | Newton, MA | 3% |
Highest Average Income 
Wouldn't it be great if the highest incomes were in the same cities as the lowest home costs? These affluent towns boast more high-rollers than you'd expect.
| Rank | City | Avg. Income |
|---|---|---|
| 1. | Pleasanton, CA | $101,022 |
| 2. | Cupertino, CA | $100,411 |
| 3. | Bethesda, MD | $99,102 |
| 4. | Newport Beach, CA | $97,428 |
| 5. | Livermore, CA | $96,632 |
| 6. | Flower Mound, TX | $95,416 |
| 7. | Highlands Ranch, CO | $93,677 |
| 8. | Burke, VA | $93,561 |
| 9. | Naperville, IL | $93,338 |
| 10. | Chino Hills, CA | $93,133 |
Lowest Average Home Cost 
Getting your foot in the door of the volatile real estate market can be pretty stressful. Check out ten cities where the price of admission is a little more reasonable.
| Rank | City | Avg. Home Price |
|---|---|---|
| 1. | Youngstown, OH | $40,900 |
| 2. | Flint, MI | $49,700 |
| 3. | Kansas City, KS | $52,500 |
| 4. | Brownsville, TX | $53,000 |
| 5. | Waco, TX | $53,300 |
| 6. | Gary, IN | $53,400 |
| 7. | Odessa, TX | $57,300 |
| 8. | Buffalo, NY | $59,300 |
| 9. | Pittsburgh, PA | $59,700 |
| 10. | Philadelphia, PA | $59,700 |
Most Racially Diverse 
Besides its jazz, blues, rock and hip hop legacies, Motown tops the charts in ethnic diversity. Find out about this and the other top-ranking diverse cities.
| Rank | City | Pct. Caucasian |
|---|---|---|
| 1. | Detroit, MI | 11% |
| 2. | Compton, CA | 11% |
| 3. | Gary, IN | 12% |
| 4. | Camden, NJ | 18% |
| 5. | Inglewood, CA | 20% |
| 6. | Carson, CA | 20% |
| 7. | Jackson, MS | 21% |
| 8. | Honolulu, HI | 23% |
| 9. | Milpitas, CA | 23% |
| 10. | Union City, CA | 24% |
Shortest Average Commute 
If you lived here... you'd be home by now! If you're looking to spend less time en route, consider one of these live-work cities.
| Rank | City | Minutes |
|---|---|---|
| 1. | Wichita Falls, TX | 13.7 |
| 2. | Dubuque, IA | 13.9 |
| 3. | College Station, TX | 14.5 |
| 4. | Champaign, IL | 14.6 |
| 5. | Abilene, TX | 14.6 |
| 6. | Rochester, MN | 14.7 |
| 7. | Lawton, OK | 14.7 |
| 8. | Fargo, ND | 14.7 |
| 9. | Muncie, IN | 14.8 |
| 10. | Sioux Falls, SD | 14.9 |
Are you looking for jobs in
Washington, DC
Find Local Jobs in the
Largest U.S. Cities
| City | Population |
|---|---|
| New York, NY | 8,214,426 |
| Los Angeles, CA | 3,849,378 |
| Chicago, IL | 2,833,321 |
| Houston, TX | 2,144,491 |
| Phoenix, AZ | 1,512,986 |
| Philadelphia, PA | 1,448,394 |
| San Antonio, TX | 1,296,682 |
| San Diego, CA | 1,256,951 |
| Dallas, TX | 1,232,940 |
| San Jose, CA | 929,936 |
| Detroit, MI | 871,121 |
| Jacksonville, FL | 794,555 |
| Indianapolis, IN | 785,597 |
| San Francisco, CA | 744,041 |
| Columbus, OH | 733,203 |
| Austin, TX | 709,893 |
| Memphis, TN | 670,902 |
| Fort Worth, TX | 653,320 |
| Baltimore, MD | 631,366 |
| Charlotte, NC | 630,478 |
| El Paso, TX | 609,415 |
| Boston, MA | 590,763 |
| Seattle, WA | 582,454 |
| Washington, DC | 581,530 |
| Milwaukee, WI | 573,358 |
| Denver, CO | 566,974 |
| Louisville, KY | 554,496 |
| Las Vegas, NV | 552,539 |
| Nashville, TN | 552,120 |
| Oklahoma City, OK | 537,734 |
| Portland, OR | 537,081 |
| Tucson, AZ | 518,956 |
| Albuquerque, NM | 504,949 |
| Atlanta, GA | 486,411 |
| Long Beach, CA | 472,494 |
| Fresno, CA | 466,714 |
| Sacramento, CA | 453,781 |
| Mesa, AZ | 447,541 |
| Kansas City, MO | 447,306 |
| Cleveland, OH | 444,313 |
